AT&T Motivate 2 |32GB, Maritime Blue |4G LTE Prepaid Smartphone | 6.5 inch Unlocked (Renewed)
Aspect Ratio | 16:9 |
Display | LCD |
Screen Size | 6.5 Inches |
Average Battery Life Talk Time | 15 Hours |
Battery Average Life | 17.5 Hours |
Connectivity Technology | Wi-Fi |
Wireless Network Technology | GSM, Wi-Fi, CDMA, LTE |
Cellular Technology | 4G |
Wireless Provider | Unlocked for All Carriers |
Battery Power | 3500 |
Battery Type | Lithium-Ion |
Battery Capacity | 3500 Milliamp Hours |
Number of Rear Facing Cameras | 1 |
Number of Front Cameras | 1 |
Camera Description | Rear, Front |
Rear Facing Camera Photo Sensor Resolution | 8 MP |
Human-Interface Input | Touchscreen |
Sim Card Size | eSIM |
Water Resistance Level | Water Resistant |
Color | Maritime Blue |
SIM Card Slot Count | Dual SIM |
Connector Type Used on Cable | USB Type C |
Form Factor | Smartphone |
Biometric Security Feature | Fingerprint Recognition |
Operating System | Android 11.0 |
Memory Storage Capacity | 32 GB |
M**
It is not a good phone
Sometimes it freezes and the touch screen is not very good.
L**E
The phone sucks
I wanted a decent camera.. This one sucks so I almost sent it back.. I decided to give it a try and not even one day later the speakers are out and I have to have it on speaker or I can't hear a thing.. Stupid phone
T**N
It's a free EBT phone
I didn't like the fact it was a EBT phone and I paid $60 for it when I could have gotten it free.
Trustpilot
1 month ago
2 weeks ago