🥛 Unlock the creamy secret of Milkybar – your daily dose of deliciousness!
Nestlé Milkybar offers 60 individually wrapped 12.5g bars made with 35% milk solids, delivering a creamy, sweet treat that’s 100% vegetarian. Perfectly sized for convenient snacking anytime, this bulk pack ensures you never run out of your favorite milk-based indulgence, crafted with trusted quality from Nestlé India.
Item Form | Bar |
Recommended Uses For Product | For Vegetarians |
Age Range (Description) | Kid |
Size | 2 count (Pack of 60) |
Number of Pieces | 60 |
Allergen Information | Milk |
Speciality | Milk Treat |
Net Quantity | 60 count |
Colour | Multicolour |
Manufacturer | Nestle India Ltd, Plot No. 294/1,2,3,4 & 297/0, Usgao, Goa – 403406. Lic. No. 10012025000202, Nestle India Ltd, MFG. BY: NESTLÉ INDIA LTD., 100/101, WORLD TRADE CENTRE, BARAKHAMBA LANE, NEW DELHI- 110001. AT: PLOT NO. 294-297, USGAO, PONDA-403406 (GOA). |
Ingredient Type | Vegetarian |
Storage Instructions | Store in a cool, dry and hygenic place |
Item package quantity | 2 |
Package Information | Box |
Manufacturer | Nestle India Ltd, Plot No. 294/1,2,3,4 & 297/0, Usgao, Goa – 403406. Lic. No. 10012025000202 |
Additives | Milk Treat |
Item model number | 890158001709 |
Product Dimensions | 126 x 126 x 71 cm; 750 g |
Ingredients | Milk solids (35%), Sugar, Hydrogenated vegetable fats, Fractionated vegetable fat, Emulsifier (Soya lecithin) and Nature-Identical flavouring substance. Allergen Note: Contains Milk, Soy and Sesame May Contains Oat, Wheat and Nuts |
Serving Size | 1, 1 g |
Energy (kcal) | 61.00 Kilocalories |
Protein | 1.1 g |
Fat | 3.9 g |
Carbohydrate | 5.4 g |
- Sugars | Total Sugar g |
Country of Origin | India |
A**J
Good Taste
The taste was much stronger than I expected. It tasted like condensed milk..So taste wise it is great and like some reviews have said it would be a good topping for cakes, cup cakes or cookies etc.It is a bit more costly than regular dairy milk chocolate but its worth it at this price
S**A
Good
Nice product value for moneyGood qualityBut I have one problem your customer care people behaviour are very bed I don't know his name but very bed
P**
Good bars
Received on MRP price without discount on same price will get it on our local marketTaste is okay
A**R
NICE CHCOLATE
Nice falvour, i have been ordering from past 3 - 4 months, its feel fresh and good.
S**A
Tasty Milky bar
Milky bar is good quality...And they provided Ice bag also.
A**R
Don't order when weather out is hot.
The cardboard box containing the product had 3 ice packs which were not cold and the ice already melted, causing the bars to melt down. The product had been rendered unfit for consumption. Please do not order when the weather out is hot.
M**E
Nice
Awesome taste and consistency. I used it to sweeten homemade protein bars.
S**L
Okay k
Liked
Trustpilot
2 months ago
2 days ago